How Much Does CBD Oil Cost?

How Much Does Hemp CBD Oil Cost in 2020?
CBD can be as inexpensive as ¢3 per mg CBD up to ¢26 per mg CBD. This means a 1000mg bottle (the most popular size) can cost between $30 and $260.
We priced the Top 122 CBD Brands and learned how much you should be paying for CBD. The average price was $90 and most brands were between $70 and $120 per bottle. We found the best Value brands, Everyday brands and Premium brands. Keep reading the most comprehensive overview of CBD Oil prices in 2020.
CBD Oil prices vary quite a bit so it's difficult to know if the product you're buying is on the high-end, low-end or middle of the pricing spectrum. To help give consumers an overview of the pricing landscape, we collected pricing data on over 180 products from 120 brands in May 2020. The lowest price for 1000mg of CBD oil is $37.00 USD, while the highest were above $200.
$90 = Average Price for 1000mg Bottle
Of the 122 brands we sampled, the average price for a bottle of CBD was $89.64 (1000mg).
3 Price Ranges: Value, Average and Premium
Prices per bottle for CBD Oil ranged from $37.00 to $266.67. There are high quality brands at all ends of the spectrum, so we've broken CBD prices down to take a closer look. We've specified 3 price ranges - Value (3-7 cents per mg CBD), Average Range (7-12 cents per mg CBD) and Premium (12-26 cents per mg CBD)
Value Range ($37 - $70)
About a third of brands price their CBD in the "Value" tier. These are the lowest price products, but are not necessarily low quality. Several of the most popular brands are in the lowest price range. Globally, here are the Top 5 Value Brands:
1. CBD fx
2. CBDistillery
3. CBD MD
4. Lazarus Naturals
5. Elixinol
Average Range ($70 - $120)
The average range for a 1000mg bottle of CBD oil is aroung a hundred dollars. These brands aim to provide a high quality product, while keeping their prices within reach for everyday consumers. Here are the top 5 Average-Priced Brands:
1. Charlotte's Web
2. Joy Organics
3. Medterra
4. Endoca
5. Receptra Naturals
Premium Range ($120 - $260)
Premium CBD brands may offer more than just the average CBD company. Premium products may be made exclusively from domestic, organically grown hemp, may contain extra therapeutic ingredients, like melatonin, curcumin or other nutrients, or may be from a brand with a luxurious image. Here are the Top 5 Premium Brand:
1. Royal CBD
2. Pure Kana
3. Green Roads
4. CBD American Shaman
5. Nuleaf
Popularity vs. Price
We also wanted to understand how brand popularity is to price. Do lower prices drive popularity? Does a popular brand raise their prices? We wanted insight into brand popularity, We're using Amazon's AlexaRank Web Traffic Indicator to measure brand popularity. AlexaRank tells us roughly how many people are visiting a brand's website and how the brands compare to each other in monthly web volume. We will use Alexarank as an indicator of general brand popularity.
Here are all 122 the brands we collected data on, ordered by price. The 20 most popular brands are highlighted in green. You can see the most popular brands are evenly spread out throughout the price range.
122 CBD Brands Ranked by Price
Brand (122) | Price Rank | Popularity Rank | Price - 1000mg CBD Oil* |
---|---|---|---|
CBD Armour | 1 | 99 | $37.00 |
N8 Essentials | 2 | 81 | $39.95 |
Candor | 3 | 121 | $40.00 |
Blue Sky CBD | 4 | 116 | $41.67 |
Lazarus Naturals | 5 | 12 | $42.22 |
R+R Medicinals | 6 | 82 | $45.99 |
Discreetly Baked | 7 | 120 | $53.27 |
Pure Hemp Botanicals | 8 | 61 | $53.30 |
Green Garden Gold | 9 | 42 | $53.33 |
Elixinol | 10 | 13 | $54.99 |
Try The CBD | 11 | 41 | $54.99 |
Johnny Apple CBD | 12 | 78 | $55.00 |
Cheef Botanicals | 13 | 36 | $55.79 |
CBD TRU | 14 | 115 | $59.50 |
Hempland USA | 15 | 64 | $59.95 |
Made By Hemp | 16 | 27 | $59.99 |
Strength of Hope | 17 | 106 | $59.99 |
Manitoba Harvest | 18 | 25 | $59.99 |
Vita Hemp Oil | 19 | 67 | $59.99 |
CBDistillery | 20 | 6 | $60.00 |
John's CBD | 21 | 83 | $60.00 |
Happy Planet | 22 | 122 | $62.99 |
Smilyn | 23 | 87 | $64.00 |
CBD Fx | 24 | 5 | $64.99 |
FOCL | 25 | 22 | $65.00 |
Berkshire CBD | 26 | 40 | $66.60 |
Strainz CBD | 27 | 94 | $66.64 |
Bhang CBD | 28 | 104 | $66.65 |
EcoSciences | 29 | 55 | $66.66 |
Green Gorilla | 30 | 21 | $66.66 |
CBD MD | 31 | 7 | $66.66 |
RE Botanicals | 32 | 45 | $66.66 |
Remedi | 33 | 84 | $66.66 |
Hemptations Infused Goods | 34 | 109 | $66.67 |
Danker | 35 | 103 | $67.99 |
Safer CBD | 36 | 76 | $68.00 |
Hempika | 37 | 69 | $68.12 |
Alpinols | 38 | 96 | $68.20 |
Flora Sophia Botanicals | 39 | 110 | $68.75 |
Savage CBD | 40 | 39 | $69.00 |
Medterra | 41 | 9 | $69.98 |
Avida | 42 | 62 | $69.98 |
Pure Relief | 43 | 50 | $69.99 |
Nirvana CBD | 45 | 74 | $69.99 |
Motive CBD | 46 | 114 | $69.99 |
Canzenna | 47 | 119 | $69.99 |
Above Water | 48 | 98 | $70.00 |
43 CBD | 49 | 88 | $72.00 |
Joy Organics | 50 | 3 | $74.04 |
Canabidol | 51 | 75 | $74.58 |
Half Day | 52 | 57 | $74.99 |
CBD Luxe | 53 | 80 | $74.99 |
Opulent Organics | 54 | 90 | $74.99 |
We The People Hemp | 55 | 91 | $74.99 |
Seabedee | 56 | 44 | $76.67 |
Canzon | 57 | 33 | $78.13 |
Bluebird Botanicals | 58 | 18 | $79.95 |
Amberwing Organics | 59 | 51 | $79.95 |
Balance CBD | 60 | 46 | $79.95 |
Flora CBD | 61 | 97 | $79.97 |
Wellicy | 62 | 73 | $79.99 |
Eureka Effects | 63 | 117 | $79.98 |
CBD Pure | 64 | 20 | $79.99 |
Funky Farms | 65 | 77 | $79.99 |
Charlotte's Web | 66 | 2 | $79.99 |
Hemp Bombs | 67 | 26 | $79.99 |
Pachamama | 68 | 53 | $79.99 |
American Hemp Oil | 69 | 59 | $80.00 |
Fab CBD | 70 | 19 | $82.50 |
Vida | 71 | 92 | $83.33 |
Receptra Naturals | 72 | 15 | $84.99 |
Highline Wellness | 73 | 30 | $85.00 |
Kanibi | 74 | 47 | $86.00 |
Endoca | 75 | 10 | $87.07 |
Hemplucid | 76 | 31 | $87.47 |
MaxCBD Wellness | 77 | 65 | $89.00 |
HealthSmart CBD | 78 | 86 | $89.95 |
Frontier Jackson | 79 | 85 | $89.99 |
Tranquil Earth CBD | 80 | 118 | $89.99 |
Rasasvada | 81 | 108 | $90.00 |
Berkley Gold | 82 | 68 | $94.99 |
Berkeley Gold | 83 | 70 | $94.99 |
Ananda Hemp | 83 | 32 | $95.00 |
Calm By Wellness | 84 | 23 | $98.03 |
RHEO | 85 | 113 | $99.00 |
Noble Hemp | 86 | 95 | $99.97 |
Koi | 87 | 24 | $99.99 |
Veritas Farms | 88 | 37 | $99.99 |
Highland Pharms | 89 | 54 | $103.96 |
Hemp Daddy's | 90 | 93 | $104.16 |
Penguin CBD | 91 | 35 | $105.00 |
Diamond CBD | 92 | 17 | $106.35 |
Kat's Naturals | 93 | 52 | $106.66 |
Serene Cannabis | 94 | 100 | $108.00 |
EMPE | 95 | 79 | $109.99 |
Sabaidee | 96 | 58 | $119.95 |
Spruce CBD | 97 | 49 | $118.67 |
Verma Farms` | 98 | 38 | $119.98 |
Dixie Botanicals | 99 | 71 | $119.98 |
Green Roads | 100 | 8 | $119.99 |
Nuleaf | 101 | 14 | $123.45 |
Premium Jane | 102 | 16 | $124.00 |
Royal CBD | 103 | 1 | $129.00 |
Real Scientific Hemp Oil | 104 | 102 | $129.00 |
Genetics CBD | 105 | 112 | $129.98 |
Organigrow | 106 | 101 | $130.00 |
PurePower | 107 | 89 | $133.31 |
Palmetto Harmony | 108 | 66 | $133.32 |
Pure Kana | 109 | 4 | $139.00 |
Zion Medicinals | 110 | 60 | $140.00 |
Naked CBD | 111 | 107 | $149.99 |
Bliss CBD | 112 | 111 | $149.99 |
Sunday Scaries | 113 | 28 | $150.00 |
Sisters of the Valley | 114 | 63 | $155.00 |
VitaDreamz | 115 | 72 | $166.50 |
Swift CBD | 116 | 105 | $166.63 |
4 Corners Cannabis | 117 | 56 | $169.99 |
Mana Botanics | 118 | 48 | $175.00 |
Populum | 119 | 29 | $179.00 |
Whispr | 120 | 43 | $199.96 |
CBD American Shaman | 121 | 11 | $199.99 |
Leef Organics | 122 | 34 | $266.67 |
* in cases where a 1000mg price was not available, we use the nearest available concentration and adjusted prices for concentration discrepancies.